<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Workspaces &#187; task management</title>
	<atom:link href="http://www.futureworkspaces.nl/tag/task-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureworkspaces.nl</link>
	<description>Grip op Het Nieuwe Werken</description>
	<lastBuildDate>Fri, 09 Sep 2011 13:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Buzz Tracker</title>
		<link>http://www.futureworkspaces.nl/2009/08/17/project-buzz-tracker/</link>
		<comments>http://www.futureworkspaces.nl/2009/08/17/project-buzz-tracker/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:27:46 +0000</pubDate>
		<dc:creator>Geke Ludden</dc:creator>
				<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[research results]]></category>
		<category><![CDATA[team blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[in sync]]></category>
		<category><![CDATA[in touch]]></category>
		<category><![CDATA[new ways of working]]></category>
		<category><![CDATA[system architect]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=1699</guid>
		<description><![CDATA[Steven Haveman, Industrial Design Student at the University of Twente completed his master’s graduation assignment within FWS on a study towards new ways of working for system architects. This post is a roundup of the results obtained in this research project. It shows the general findings and the findings regarding the concepts that were developed.
Steven&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futureworkspaces.nl/wp-content/uploads/2009/08/buzz-tracker-spin1-150x150.png" alt="buzz tracker spin" title="buzz tracker spin" width="150" height="150" class="alignleft size-thumbnail wp-image-1705" />Steven Haveman, Industrial Design Student at the University of Twente completed his master’s graduation assignment within FWS on a study towards new ways of working for system architects. This post is a roundup of the results obtained in this research project. It shows the general findings and the findings regarding the concepts that were developed.</p>
<p>Steven&#8217;s research project has been a study towards new ways of working for system architects. System architects are responsible for the architecture of complex systems, like printers, MRI-scanners or radar systems. A series of interviews has been conducted with system architects at Océ, Philips and Thales to discuss concepts and obtain insights. This resulted in Project Buzz Tracker, a tool that couples activity information to project and workflow planning. Persons frequently give an update on their actions, thus showing the Buzz in a project. By observing this overview, the system architect can see concentrations or a lack of Buzz. These can be indications of problematic issues. Project Buzz Tracker will further strengthen team cohesion, especially if distant workers are involved.<br />
<span id="more-1699"></span></p>
<p><strong>General Findings</strong><br />
Using interviews, it has been found out that system architects do not have specific communication needs. The communication needs that they have are generally applicable. The system architects do have unique information management needs, because they are the only ones in a project specifically interested in architecting information.<br />
System architects (at least the ones that were interviewed) highly value face-to-face communication. Currently, they succeed in having these face-to-face communications with for example co-workers and customers. Nevertheless, assuming that workers become more and more dispersed, system architects have to find new means of communication too. The tools proposed in this research can play an important role in this respect. By doing a literature study, several aspects of the communication process were identified that deserve special attention, considering the area of system architecting.<br />
When developing future concepts it is better to develop them by satisfying needs than by solving problems. Problems often have a short term nature, whereas needs will still exist in the future. A broad spectrum of solutions was created. By providing solutions for all identified needs, a large and relevant subset of solutions has been created. By combining these solutions into concepts, it is ensured that the concepts are relevant and solve the right issues. The concepts that have been elaborated aim at providing overview in various large data spaces.</p>
<p><strong>Project Buzz Tracker</strong><br />
Because of limited time, only one concept was worked out. This concept is called Project Buzz Tracker. It makes innovative use of the upcoming phenomenon of social media. Project Buzz Tracker provides a clear, graphical overview on which persons are working on what tasks, something that is relevant in architecting. It shows small status updates (buzz) that are mapped on a project planning. The planning can be zoomed, revealing more detailed tasks. It may be less useful in small, closely located, project teams, but extremely useful in dispersed project teams, as there is less sense of what is happening in the project within these teams. Several filters can be applied, to find information more easily.</p>
<p><img src="http://www.futureworkspaces.nl/wp-content/uploads/2009/08/buzz-tracker-screenshots.png" alt="buzz tracker screenshots" title="buzz tracker screenshots" width="750" height="281" class="aligncenter size-full wp-image-1702" /></p>
<p>As this tool has to be used by a complete project team to be useful, it has been described how personal objections against using the tool can be taken away, and which benefits the tool holds for stakeholders. It is clear that the strongest focus must lie on making the tool suitable and beneficial for the whole project team. It is suggested that coupling this tool to to do software is a strong choice in this perspective. Also, providing incentives by integrating Project Buzz Tracker with already used tools should be pursued (i.e. integrate with Outlook). Thus, in further elaborations of Project Buzz Tracker, there should be a focus on making the tool useful for the complete project team.<br />
Second, it has been noticed during various presentations of Project Buzz Tracker that the benefits of this tool were not emphasized enough. People who were presented with the concept, liked it, but failed to see the advantages. For each stakeholder group, a SWOT analysis was made which presents the advantages of the tool more clearly.</p>
<p>If you would like more information, the whole research report can be found <a href="https://doc.novay.nl/dsweb/Get/Document-102557/FWS_Project_Buzz_Tracker_Haveman.pdf">here</a> or you can contact Geke Ludden (Geke.Ludden@novay.nl).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/08/17/project-buzz-tracker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results: Learning from paper to improve digital technology</title>
		<link>http://www.futureworkspaces.nl/2008/10/16/results-learning-from-paper-to-improve-digital-technology/</link>
		<comments>http://www.futureworkspaces.nl/2008/10/16/results-learning-from-paper-to-improve-digital-technology/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:11:19 +0000</pubDate>
		<dc:creator>Ruud Janssen</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[research results]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[task management]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=392</guid>
		<description><![CDATA[For decades, the paperless office seems to be just around the corner. However, even with the advent of laptops, smartphones, and mobile working styles, the reality today is that in most offices paper is still everywhere. Apparently, paper is fulfilling an important role for knowledge workers that digital technology still doesn&#8217;t.

In 2002 I was part of a group of researchers [...]]]></description>
			<content:encoded><![CDATA[<p>For decades, the paperless office seems to be just around the corner. However, even with the advent of laptops, smartphones, and mobile working styles, the reality today is that in most offices paper is still everywhere. Apparently, paper is fulfilling an important role for knowledge workers that digital technology still doesn&#8217;t.<span id="more-392"></span></p>
<p><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/10/desk.png"><img class="alignleft size-medium wp-image-405" title="The role of paper piles for task management" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/10/desk-300x219.png" alt="" width="300" height="219" /></a></p>
<p>In 2002 I was part of a group of researchers at the R&amp;D department of <a title="Website Océ" href="http://www.oce.com" target="_blank">Océ</a> that got inspired by the book <a title="&quot;The Myth of the Paperless Office&quot; at MIT Press" href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=8501" target="_blank">The Myth of the Paperless Office</a> by Sellen &amp; Harper. As a result, we started a project to study how paper supports knowledge workers in their task management. Today the project is a Ph.D. project carried out by Olha Bondarenko at the Eindhoven University of Technology, in close cooperation with <a title="Weblog of Samuël Driessen" href="http://info-architecture.blogspot.com/" target="_blank">Samuël Driessen</a> from Océ and myself. Over the years we uncovered many mechanisms by which paper supports knowledge work, and we were able to learn valuable lessons for the design of digital document management systems.</p>
<p>Last Tuesday I was asked to present our research for a group of students at the University of Twente. It was a good reason to summarize six years of &#8220;desk research&#8221; in a presentation. The presentation is available <a title="Results: Learning from paper to improve digital technology" href="https://doc.telin.nl/dsweb/Get/Document-91603" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/10/16/results-learning-from-paper-to-improve-digital-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices: Efficient task management with MS Outlook 2003</title>
		<link>http://www.futureworkspaces.nl/2008/10/07/efficient-task-management-with-ms-outlook-2003/</link>
		<comments>http://www.futureworkspaces.nl/2008/10/07/efficient-task-management-with-ms-outlook-2003/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:12:09 +0000</pubDate>
		<dc:creator>Ruud Janssen</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Geleerde lessen]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[lifehacking]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=354</guid>
		<description><![CDATA[A lot of work comes in via your inbox each and every day. In this booklet, we discuss a number of features in MS Outlook 2003 that you can use to deal with this continuous flow of work more efficiently. As a stepping stone, we use a working method that is often taught in time [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of work comes in via your inbox each and every day. In this booklet, we discuss a number of features in MS Outlook 2003 that you can use to deal with this continuous flow of work more efficiently. As a stepping stone, we use a working method that is often taught in time management and personal efficiency courses for dealing with e-mail. <span id="more-354"></span>The advantages of this working method include:</p>
<ul>
<li>Being less dependent on your own memory to remember things</li>
<li>Deciding more quickly about <em>what</em> you’re going to do <em>when</em></li>
<li>Getting a better grip on your time</li>
</ul>
<p>The booklet can be downloaded <a title="Best practices: Efficient task management with MS Outlook 2003" href="https://doc.telin.nl/dsweb/Get/Document-91416" target="_blank">here</a> (English) or <a title="Best practices: Efficiënt taakbeheer met MS Outlook 2003" href="https://doc.telin.nl/dsweb/Get/Document-91545" target="_blank">here</a> (Dutch).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/10/07/efficient-task-management-with-ms-outlook-2003/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time defragmenter</title>
		<link>http://www.futureworkspaces.nl/2008/05/28/time-defragmenter/</link>
		<comments>http://www.futureworkspaces.nl/2008/05/28/time-defragmenter/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:25:33 +0000</pubDate>
		<dc:creator>Ruud Janssen</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Ideeën]]></category>
		<category><![CDATA[concepten]]></category>
		<category><![CDATA[always connected]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[in flow]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://testsportlog.lab.telin.nl/wordpress/?p=57</guid>
		<description><![CDATA[What it is: a more efficient day schedule, by grouping fragments of related work (detached actions) into larger, contiguous chunks.
How it works: a wizard analyzes your to do list (for actionable items) and your and your coworker’s agendas (for schedules and availability) to come up with an optimized schedule that requires fewer context switches.
For instance, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/05/defragmenter.jpg"></a><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/10/055_timedefragmenter.jpg"><img class="size-medium wp-image-432 alignleft" title="055_timedefragmenter" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/10/055_timedefragmenter-300x222.jpg" alt="" width="300" height="222" /></a>What it is: a more efficient day schedule, by grouping fragments of related work (detached actions) into larger, contiguous chunks.</p>
<p>How it works: a wizard analyzes your to do list (for actionable items) and your and your coworker’s agendas (for schedules and availability) to come up with an optimized schedule that requires fewer context switches.</p>
<p>For instance, it will group all activities that I need to do for the same project or with the same person(s) and plan these in one contiguous time slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/05/28/time-defragmenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No!</title>
		<link>http://www.futureworkspaces.nl/2008/05/21/no/</link>
		<comments>http://www.futureworkspaces.nl/2008/05/21/no/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:03:45 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Ideeën]]></category>
		<category><![CDATA[concepten]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ways of working]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://testsportlog.lab.telin.nl/wordpress/?p=41</guid>
		<description><![CDATA[Email is frequently used to assign work to others; it has become a &#8220;poor men&#8217;s workflow system&#8221;. Senders often expect a (nearly) immediate response, whereas recipients may think very differently &#8211; but are often silent &#8211; about that. A simple &#8220;No!&#8221;-button (&#8220;No!&#8221; for &#8220;I cannot do this&#8221;) can lower the threshold for the recipient to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/05/stop.jpg"><img class="alignleft size-medium wp-image-42" title="stop" src="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/05/stop.jpg" alt="" width="187" height="157" /></a>Email is frequently used to assign work to others; it has become a &#8220;poor men&#8217;s workflow system&#8221;. Senders often expect a (nearly) immediate response, whereas recipients may think very differently &#8211; but are often silent &#8211; about that. A simple &#8220;No!&#8221;-button (&#8220;No!&#8221; for &#8220;I cannot do this&#8221;) can lower the threshold for the recipient to give a prompt reply and thus avoid unnecessary confusion for the sender (did she get my message?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/05/21/no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

