<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Workspaces &#187; strategy</title>
	<atom:link href="http://www.futureworkspaces.nl/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureworkspaces.nl</link>
	<description>Grip op Het Nieuwe Werken</description>
	<lastBuildDate>Fri, 09 Sep 2011 13:05:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you need a webcare team?</title>
		<link>http://www.futureworkspaces.nl/2009/12/01/do-you-need-a-webcare-team/</link>
		<comments>http://www.futureworkspaces.nl/2009/12/01/do-you-need-a-webcare-team/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:18:02 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[team blog]]></category>
		<category><![CDATA[enterprise social software]]></category>
		<category><![CDATA[in control]]></category>
		<category><![CDATA[open organization]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=1767</guid>
		<description><![CDATA[At the Dutch National Architecture congress (LAC2009) we have given a talk on the organizational and architectural aspects of introducing Web2.0 tools. One of the main issues we discussed was how to support your employees to make responsible use of social media and how to deal with negative responses, complaints or online discussions about your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futureworkspaces.nl/wp-content/uploads/2009/12/helpdesk2-150x150.jpg" alt="helpdesk2" title="helpdesk2" width="150" height="150" class="alignleft size-thumbnail wp-image-1769" />At the <a href="http://www.lac2009.nl/" target="_blank">Dutch National Architecture congress (LAC2009)</a> we have given a talk on the organizational and architectural aspects of introducing Web2.0 tools. One of the main issues we discussed was how to support your employees to make responsible use of social media and how to deal with negative responses, complaints or online discussions about your brand that are getting out of hand. One of the interesting approaches companies such as <a href="http://www.ing.nl/particulier/klantenservice/contact/webcare/index.aspx" target="_blank">ING</a> and <a href="http://www.nrc.nl/media/article1760860.ece/Eerste_hulp_bij_webdiscussie" target="_blank">UPC</a> are experimenting with is a <em>webcare team</em>.</p>
<p>A webcare team monitors online conversations on Twitter, blogs and other social media and has a strategy on how to deal with various types of negative responses via social media. When necesary, they can join the conversation, offer support, provide facts or anything else to steer things in the right direction. But it is not just about customer care, the webcare team can also do PR (discovering and preventing issues) and marketing (educating customers or providing feedback to product development). </p>
<p>Why do companies actually care about what is being said in social media? More and more companies realize that, in line with the <em>Cluetrain Manifesto</em>, &#8220;markets are conversations&#8221;: customers trust opinions of friends a lot more than they trust company websites, and they use information about products and services found on social media to make informed choices. </p>
<p><strong>Who should be in your webcare team?</strong><br />
From the type of work a webcare team has to do, it should be clear that this is not a job for the IT department. Instead, people from marketing and corporate communication should be involved, and maybe even experts on your products and services. Pick your team from people who understand the norms of social media and are able to respond from a personal perspective. As such, your manager PR and corporate communication is probably not a good candidate for the job.</p>
<p><strong>The tools of the trade</strong><br />
Webcare teams get more and more tools to discover what is currently being said about their brand, products and services. Important tools of the trade are <a href="http://www.google.com/alerts" target="_blank">Google Alerts</a>, <a href="http://search.twitter.com/" target="_blank">Twitter search</a>, <a href="http://technorati.com/" target="_blank">Technorati</a> and <a href="http://blogsearch.google.com/blogsearch/advanced_blog_search" target="_blank">Google blog search</a>. These tools are all aimed at discovering relevant online conversations, without having to spend the whole day looking.</p>
<p><strong>What is a smart social media strategy?</strong><br />
Unfortunately, there is no universal recipe for a smart social media strategy yet. Nevertheless, an important starting point is to accept each opinion as such, and not call opinions into question. As with any employee that takes part in an online conversation, the norm is to identify yourself as an employee of the company and behave accordingly. Also it seems important not to be drawn into online discussions: seek direct communication with the person behind the complaint. For more inspiration on social media strategies, I suggest you take a look at the <a href="http://www.ibm.com/blogs/zz/en/guidelines.html" target="_blank">IBM Social Computing guidelines</a>.</p>
<p><em>I would like to hear your experiences with webcare teams!</em></p>
<p>The slides of our talk (in Dutch) are available via slideshare:</p>
<div style="width:425px;text-align:left" id="__ss_2575932"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/robert.slagter/web-20-en-architectuurhet-organisatie-perspectief" title="Web 2.0 en Architectuur: het organisatie perspectief">Web 2.0 en Architectuur: het organisatie perspectief</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web2-organisatorisch-03-091124120651-phpapp01&#038;stripped_title=web-20-en-architectuurhet-organisatie-perspectief" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=web2-organisatorisch-03-091124120651-phpapp01&#038;stripped_title=web-20-en-architectuurhet-organisatie-perspectief" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/robert.slagter">Robert Slagter</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/12/01/do-you-need-a-webcare-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social media products</title>
		<link>http://www.futureworkspaces.nl/2009/07/24/social-media-products/</link>
		<comments>http://www.futureworkspaces.nl/2009/07/24/social-media-products/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:34:41 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[team blog]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[in sync]]></category>
		<category><![CDATA[in touch]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=1659</guid>
		<description><![CDATA[Based on our experiences with doing workshops to discuss the social media landscape and facilitating experiments to gain hands-on experience with these tools inside organizations, we are now developing three concrete FWS products around social media:


Social Media Market &#8211; a workshop in which we take you and your team through the current Social Media landscape [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futureworkspaces.nl/wp-content/uploads/2009/07/connecting-professionals1-150x150.jpg" alt="connecting-professionals" title="connecting-professionals" width="150" height="150" class="alignright size-thumbnail wp-image-1660" />Based on our experiences with doing workshops to discuss the social media landscape and facilitating experiments to gain hands-on experience with these tools inside organizations, we are now developing three concrete FWS products around social media:<br />
<span id="more-1659"></span></p>
<ol>
<li><em>Social Media Market</em> &#8211; a workshop in which we take you and your team through the current Social Media landscape and explore which of these fit your needs and preferences.</li>
<li><em>Social Media Hands-on</em> &#8211; a pilot in which you and your team experiment with a social tool of your choice. Apart from enabling and facilitating the use of the tool, we help you in gathering lessons learned and in assessing whether this tool actually provides added value for your team.</li>
<li><em>Social Media Strategic Advice</em> &#8211; an independent, realistic advice on what social media could mean for your organization in relation to the business issues you are faced with. This series of activities help you to gain insight in whether or not to apply social media, how to introduce these tools in your organization and how to help your people use these tools in a smart and responsible way.</li>
</ol>
<p>This line of activities is also a good way of getting to know us and our way of working: with a clear objective, timeline and budget we work together with you to achieve results and learn along the way. And hopefully raise your interest in broader research on future ways of working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/07/24/social-media-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is e-mail and document sharing not good enough?</title>
		<link>http://www.futureworkspaces.nl/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/</link>
		<comments>http://www.futureworkspaces.nl/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:47:31 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[team blog]]></category>
		<category><![CDATA[enterprise social software]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=1545</guid>
		<description><![CDATA[In the current economic state of the world it is not easy to get organizations to experiment with innovative tools to support knowledge work. Very rightfully, they may ask: &#8220;So, why are our current tools &#8211; e-mail and file sharing on a network drive &#8211; not good enough?&#8221;. The challenge lies in explaining how innovative [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.futureworkspaces.nl/wp-content/uploads/2009/06/economy_down_000005762377f21-150x150.jpg" alt="economy_down_000005762377f21" title="economy_down_000005762377f21" width="150" height="150" class="alignleft size-thumbnail wp-image-1546" />In the current economic state of the world it is not easy to get organizations to experiment with innovative tools to support knowledge work. Very rightfully, they may ask: <em>&#8220;So, why are our current tools &#8211; e-mail and file sharing on a network drive &#8211; not good enough?&#8221;</em>. The challenge lies in explaining how innovative technologies can make them work better, quicker, more efficient and with more fun. In a nice interview by <a href="http://enterprise2blog.com/author/sboyd/">Stowe Boyd</a> with <a href="http://radiowalker.wordpress.com/">Jeff Walker</a> and <a href="http://blogs.atlassian.com/news/jsimons/">Jay Simons</a> of <a href="http://www.atlassian.com/">Atlassian</a> they talk about the <a href="http://enterprise2blog.com/2009/02/jeff-walker-and-jay-simons-of-atlassian-on-state-of-enterprise-20/">State Of Enterprise 2.0</a>. I especially like their conclusion that we should aim for small, <em>kaizen</em>-style improvements and learning from the community, and not try jumping into a mass transformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/06/09/is-e-mail-and-document-sharing-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in the workspace &#8211; Part 1</title>
		<link>http://www.futureworkspaces.nl/2009/02/25/security-in-the-workspace-part-1/</link>
		<comments>http://www.futureworkspaces.nl/2009/02/25/security-in-the-workspace-part-1/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:42:23 +0000</pubDate>
		<dc:creator>Martijn</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[team blog]]></category>
		<category><![CDATA[open organization]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=959</guid>
		<description><![CDATA[The workspace is changing. What will mostly be different is the relationship between employees and the organizations they work for. I’m interested in the consequences these changes have for the administration of information security in organizations. This post is cross-posted on my personal blog on security issues.
Security in the workplace - can pinguins be wrong?
Information security [...]]]></description>
			<content:encoded><![CDATA[<p>The workspace is changing. What will mostly be different is the relationship between employees and the organizations they work for. I’m interested in the consequences these changes have for the administration of information security in organizations. This post is cross-posted on <a href="http://martijno.blogspot.com/" target="_blank">my personal blog</a> on security issues.</p>
<div id="attachment_960" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-960" src="http://www.futureworkspaces.nl/wp-content/uploads/2009/02/emperor_penguins.jpg" alt="Security in the workplace - can pinguins be wrong?" width="300" height="150" /><p class="wp-caption-text">Security in the workplace - can pinguins be wrong?</p></div>
<p>Information security incidents have become part of our lives during the last couple of years. Popular media regularly report on incidents which range from <a href="http://www.youtube.com/watch?v=5gFfMTdxKfg&amp;feature=related">lost</a> <a href="http://www.spitsnieuws.nl/archives/binnenland/2008/10/mannen_gepakt_met_usbstick_def.html">pen</a> <a href="http://nl.wikipedia.org/wiki/Tonino">drives</a> <a href="http://webwereld.nl/article/view/id/42446">filled</a> with <a href="http://www.security.nl/article/15308/1/Overheid_verliest_weer_vertrouwelijke_USB-stick_in_huurauto.html">privacy</a> <a href="http://www.nos.nl/nosjournaal/artikelen/2006/2/8/overzicht_incidenten_met_vertrouwelijke_gegevens.html">sensitive</a> <a href="http://www.silicon.com/publicsector/0,3800010403,39274254,00.htm">data</a> to financial fraud by <a href="http://en.wikipedia.org/wiki/January_2008_Soci%C3%A9t%C3%A9_G%C3%A9n%C3%A9rale_trading_loss_incident">employees</a> costing financial organizations billions. The increase in reported incidents not only shows that security incidents are on the rise but it also indicates a change (<a href="http://www.dailyfreepress.com/obama_openness_prevails-1.1321629">yes we can!</a>) in how organizations respond to incidents. Reputation and trust are increasingly important concepts in today’s business world, and organizations need to find ways to deal with security problems.</p>
<p><span id="more-959"></span></p>
<p>The openness that organizations are showing lately, both to customers, to employees, to other organizations, and to the general public is interesting. From a security perspective openness is a double edged sword: On the one hand, openness means granting access to parties which may not be trusted yet. This clearly complicates security administration. On the other hand, openness also stands for transparency and open standards which simplify matters. And simple things are easier to secure.</p>
<p>Security researchers who study organizational security associate the new found openness in organizations with de-perimeterization. De-perimeterization means that the perimeters of organizations are disappearing. This is problematic because most security strategies pay a lot of attention to perimeter defense: Concentrate your efforts on the perimeter and the rest of the organization is secure.</p>
<p>Is perimeter defense a bad strategy? Thousands of <a href="http://www.coolantarctica.com/Antarctica%20fact%20file/science/cold_penguins.htm">huddling Emperor penguins</a> can’t be wrong, can they? And if you’ve ever played the board game <a href="http://martijno.blogspot.com/2009/02/game-theoretic-analysis-of-de.html">Risk</a> you know that the best strategy to defend a continent is to move all your armies to the border countries.</p>
<p>In part 2 we will have a closer look at de-perimeterization and see how it interacts with <a href="http://www.futureworkspaces.nl/">future workspaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/02/25/security-in-the-workspace-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instruments: Living Lab approach</title>
		<link>http://www.futureworkspaces.nl/2008/12/24/intruments-living-lab-approach/</link>
		<comments>http://www.futureworkspaces.nl/2008/12/24/intruments-living-lab-approach/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:34:58 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[living lab]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=680</guid>
		<description><![CDATA[Future Workspaces applies a Living Lab approach in its pilots. This means that, in contrast to traditional research approaches, the experiments are performed at the customer site: employees do not have to come to a lab to experiment with new technologies, the experiment takes place in their normal work setting and as part of their [...]]]></description>
			<content:encoded><![CDATA[<p>Future Workspaces applies a Living Lab approach in its pilots. This means that, in contrast to traditional research approaches, the experiments are performed at the customer site: employees do not have to come to a lab to experiment with new technologies, the experiment takes place in their normal work setting and as part of their normal work activities. This way, a Living Lab becomes a co-creation environment for human-centric research and innovation.<span id="more-680"></span></p>
<p><img class="alignleft size-full wp-image-681" title="livinglab" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/12/livinglab.jpg" alt="livinglab" width="500" height="335" />A Living Lab experiment typically consists of 5 steps, as illustrated in the figure above:</p>
<ol>
<li>We typically work demand-driven: a team or a team leader has signalled a need. As a first step, we perform our own observations and analysis of the current working practices of the team. This is done via interviews, working at the customer site and joining customer meetings. As a result, we gain insight in the real issues (which are sometimes different from the initialy indicated bottlenecks), we discover possibilities for improvement and understand the playing field for our interventions.</li>
<li>We continue by planning the intervention. Based on our observations and analysis we derive what (technology) intervention may be beneficial and a strategy for executing that intervention. Given that we use short cycles to experiment, we typically use a small group of team members to perform the experiment with. As part of this phase, we also identify candidates for the experiment.</li>
<li>We execute the intervention. Typically this means that we let a small group of team members work with an innovative technology as part of their normal work. For instance, in a process where they would normally create a document for themselves to gather information on a topic, we would set up a wiki where they would have to gather the information instead.</li>
<li>We collect and share experiences and good practice. We interview and observe team members to gather their experiences and good practices. Additionally, we organise a workshop with the team members involved in the experiment to share experiences and good practices. Typically, we also make sure the team members have some channel (forum, blog, wiki page) during the experiment where they can exchange tips and communicate with us for help.</li>
<li>We evaluate the intervention: What are the (perceived) benefits? What are the (perceived) costs (e.g., extra work people have to do)? How much was the technology used? For what purposes what it used? Does it fit their working practices? Does it fit their organizational culture? Based on the evaluation we advise the team about next steps.</li>
</ol>
<p>In Future Workspaces, we use very short cycles of experimenting. Although we do extensive interviews and observations beforehand at the customer site, an actual cycle of an experiment takes 4 to 6 weeks. This requires serious commitment from the team, not just as passive test subjects, but as active participants in the experiment. Also, it means we have to be frequently at the customer site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/12/24/intruments-living-lab-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Collaboration Maturity Model</title>
		<link>http://www.futureworkspaces.nl/2008/12/24/enterprise-collaboration-maturity-model/</link>
		<comments>http://www.futureworkspaces.nl/2008/12/24/enterprise-collaboration-maturity-model/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 09:17:49 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[team blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[in sync]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=669</guid>
		<description><![CDATA[Although the post is already a year old, I only encountered the Enterprise Collaboration Maturity Model by Nathan Wallace this week. It captures quite nicely the journey we often see happening. The model is based on the notion that knowledge work is either individual or group based, and it is always performed in an individual, shared [...]]]></description>
			<content:encoded><![CDATA[<p>Although the post is already a year old, I only encountered the <a href="http://www.e-gineer.com/v2/blog/2007/12/building-enterprise-20-on-culture-10.htm" target="_blank">Enterprise Collaboration Maturity Model by Nathan Wallace</a> this week. It captures quite nicely the journey we often see happening. The model is based on the notion that knowledge work is either individual or group based, and it is always performed in an individual, shared or open environment. The Enterprise Collaboration Maturity Model depicts these work modes, and argues that there is a logical journey that people in an enterprises take to reach each stage.<img class="alignleft size-full wp-image-671" title="enterprisecollaborationmaturitymodel-small" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/12/enterprisecollaborationmaturitymodel-small.jpg" alt="enterprisecollaborationmaturitymodel-small" width="664" height="490" /><span id="more-669"></span></p>
<p>As Nathan argues, successful Enterprise 2.0 style collaboration requires both technical and cultural maturity. Also from my own experiences, I know that cultural maturity is usually the biggest hurdle: it takes bravery and trust to take a discussion to a shared space or even to an open space.<!--more--></p>
<p>Therefore, we also perform <a href="http://www.futureworkspaces.nl/2008/12/24/instruments-personality-test-neo-ffi/" target="_blank">personality tests</a> during our pilots in Future Workspaces. We are testing a hypothesis that personality is an important factor that determines what <em>workspace</em> fits a person. (According to our hypotheses, other main factors are a person&#8217;s activities and personal working style.)</p>
<p>This would mean that for some people blogging or contributing to a wiki is a more natural way of working then for other people. However, even if personality is an important factor, this does not mean that you are &#8220;stuck&#8221; in a specific state, determined by your personality. I believe that in a culture of mutual trust and with appropriate support (starting small, sharing good practices, showing success stories, talking about things that are scary), people can learn to share more (intermediate) thoughts in an open space.</p>
<p>To lower the threshold for sharing in a shared space or in an open space, I combine two main approaches:</p>
<ol>
<li>Help them find opportunities to embed this sharing as part of normal work processes: if they are used to creating a document with intermediate findings while searching for information on topic Y, why not put that information in a wiki page? Moreover, this may speed up the search process, as others may contribute as well.</li>
<li>Explain that sharing thoughts in a blog or in a wiki is not about sharing final results, it is about contributing to an ongoing conversation. That is one of the main reasons why I do not like to compare an Intranet wiki with Wikipedia, as it sets completely wrong standards for contributions.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/12/24/enterprise-collaboration-maturity-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best practices: Wiki introduction strategy</title>
		<link>http://www.futureworkspaces.nl/2008/10/21/best-practices-wiki-introduction-strategy-in-dutch/</link>
		<comments>http://www.futureworkspaces.nl/2008/10/21/best-practices-wiki-introduction-strategy-in-dutch/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:24:00 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[Geleerde lessen]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[in sync]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=537</guid>
		<description><![CDATA[Sharing knowledge and collaboration across organisational boundaries is high on the agenda of Rabobank Unplugged. Valuable information from regional offices now sometimes remains unused, while at other times things are reinvented. RaboWiki, an interactive website that allows all Rabobank employees to share and discuss information, contributes to resolve this issue. This flyer (in Dutch) summarizes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/10/left20footprint.gif"><img class="alignleft size-medium wp-image-538" title="left20footprint" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/10/left20footprint.gif" alt="" width="72" height="92" /></a>Sharing knowledge and collaboration across organisational boundaries is high on the agenda of Rabobank Unplugged. Valuable information from regional offices now sometimes remains unused, while at other times things are reinvented. RaboWiki, an interactive website that allows all Rabobank employees to share and discuss information, contributes to resolve this issue. <a title="Best practices: Wiki introductie strategie" href="https://doc.telin.nl/dsweb/Get/Document-91705" target="_blank">This flyer</a> (in Dutch) summarizes the steps in the wiki introduction strategy we applied at the Rabobank Knowledge and Information Centre (KIRA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/10/21/best-practices-wiki-introduction-strategy-in-dutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices: Efficient task management with MS Outlook 2003</title>
		<link>http://www.futureworkspaces.nl/2008/10/07/efficient-task-management-with-ms-outlook-2003/</link>
		<comments>http://www.futureworkspaces.nl/2008/10/07/efficient-task-management-with-ms-outlook-2003/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:12:09 +0000</pubDate>
		<dc:creator>Ruud Janssen</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Geleerde lessen]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[lifehacking]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ways of working]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=354</guid>
		<description><![CDATA[A lot of work comes in via your inbox each and every day. In this booklet, we discuss a number of features in MS Outlook 2003 that you can use to deal with this continuous flow of work more efficiently. As a stepping stone, we use a working method that is often taught in time [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of work comes in via your inbox each and every day. In this booklet, we discuss a number of features in MS Outlook 2003 that you can use to deal with this continuous flow of work more efficiently. As a stepping stone, we use a working method that is often taught in time management and personal efficiency courses for dealing with e-mail. <span id="more-354"></span>The advantages of this working method include:</p>
<ul>
<li>Being less dependent on your own memory to remember things</li>
<li>Deciding more quickly about <em>what</em> you’re going to do <em>when</em></li>
<li>Getting a better grip on your time</li>
</ul>
<p>The booklet can be downloaded <a title="Best practices: Efficient task management with MS Outlook 2003" href="https://doc.telin.nl/dsweb/Get/Document-91416" target="_blank">here</a> (English) or <a title="Best practices: Efficiënt taakbeheer met MS Outlook 2003" href="https://doc.telin.nl/dsweb/Get/Document-91545" target="_blank">here</a> (Dutch).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/10/07/efficient-task-management-with-ms-outlook-2003/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RaboWiki case</title>
		<link>http://www.futureworkspaces.nl/2008/08/13/rabowiki-case/</link>
		<comments>http://www.futureworkspaces.nl/2008/08/13/rabowiki-case/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:46:34 +0000</pubDate>
		<dc:creator>external author</dc:creator>
				<category><![CDATA[Case RaboWiki - Rabobank]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[enterprise social software]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=244</guid>
		<description><![CDATA[Sharing knowledge and collaboration across organizational boundaries is high on the agenda of Rabo Unplugged. Valuable knowledge at local branch offices now sometimes remains unused, while the wheel is reivented in other cases. RaboWiki, an interactive website that allows all Rabobank employees to share and discuss information, may be a solution. In this pilot case [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing knowledge and collaboration across organizational boundaries is high on the agenda of Rabo Unplugged. Valuable knowledge at local branch offices now sometimes remains unused, while the wheel is reivented in other cases. RaboWiki, an interactive website that allows all Rabobank employees to share and discuss information, may be a solution. In this pilot case at the Knowledge and Information Centre of Rabobank (KIRA) has been investigated how a wiki can be applied for knowledge sharing and collaboration.<span id="more-244"></span></p>
<p><strong></strong></p>
<p><strong>Purpose of the case</strong></p>
<ul>
<li>Help Rabobank define a strategy for the introduction and use of a wiki for knowledge sharing across department boundaries.</li>
<li>Train KIRA employees in working with a wiki and embedding in their working practices.</li>
<li>Collect good practices for the introduction and use of a wiki for knowledge sharing</li>
</ul>
<p><strong>Key lessons learned</strong></p>
<ul>
<li>Help people to embed the wiki in their normal working processes; avoid they see the wiki as an extra task.</li>
<li>Employees have to perceive a personal need to use the wiki; just knowing what one can do with a wiki is not sufficient.</li>
<li>Wiki use is hampered when the need or the culture to share information is lacking.</li>
<li>Not understanding how a wiki relates to other technical means can be a threshold for wiki adoption.</li>
</ul>
<p><strong>Introduction strategy<br />
</strong>For RaboWiki a grass roots introduction strategy is chosen, whereby a small group of enthusiastic employees convinces others about the added value of wikis, based on their own experiences.</p>
<p>Step 1: Identify key user groups</p>
<p><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/08/step1.jpg"><img class="size-medium wp-image-246 alignnone" title="step1" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/08/step1-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/08/step1.jpg"></a></p>
<p>Step 2: Identify &amp; analyze key figures</p>
<p> <a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/08/step2.jpg"><img class="alignnone size-medium wp-image-247" title="step2" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/08/step2-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Step3: Turn key figures into &#8220;evangelists&#8221;</p>
