<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Workspaces &#187; social network</title>
	<atom:link href="http://www.futureworkspaces.nl/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureworkspaces.nl</link>
	<description>Concepts for the future of knowledge work</description>
	<lastBuildDate>Thu, 05 Aug 2010 11:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Borrelpraat</title>
		<link>http://www.futureworkspaces.nl/2009/07/13/borrelpraat/</link>
		<comments>http://www.futureworkspaces.nl/2009/07/13/borrelpraat/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:52:04 +0000</pubDate>
		<dc:creator>tombroens</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=1630</guid>
		<description><![CDATA[During the Future Workspaces project day we also introduced a social networking concept called &#8216;Borrelpraat&#8217;. Borrelpraat is a prototype of a social networking tool that can be used at networking events. Participants have a tag on their badge with which they can indicate their position (using RFID technology). Furthermore, they indicated their interests at registration. [...]]]></description>
			<content:encoded><![CDATA[<p>During the Future Workspaces <a href="http://www.futureworkspaces.nl/projectday-2009/">project day</a> we also introduced a social networking concept called &#8216;Borrelpraat&#8217;. Borrelpraat is a prototype of a social networking tool that can be used at networking events. Participants have a tag on their badge with which they can indicate their position (using RFID technology). Furthermore, they indicated their interests at registration. On a swipe of their badge their location and interests are visualized on a big screen. These interests are matched with other participants at that location to stimulate conversations. Due to the use of standard Web 2.0 and RFID technology, Borrelpraat is easy to extend. Below is a short movie (in dutch) that shows the working of this prototype</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rmFx69asMlw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/rmFx69asMlw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_profilepage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>We tested this prototype at the future workspaces project day. The participants of this day reacted enthusiastically, which resulted in approximately 100 swipes of badges within the hour. We are going to explore this way of social interaction more and extend this concept. If you are interested please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/07/13/borrelpraat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decision Making in Virtual Worlds: An Experiment</title>
		<link>http://www.futureworkspaces.nl/2009/02/02/decision-making-in-virtual-worlds-an-experiment/</link>
		<comments>http://www.futureworkspaces.nl/2009/02/02/decision-making-in-virtual-worlds-an-experiment/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:08:02 +0000</pubDate>
		<dc:creator>Bart Van den Hooff</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[team blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[virtual organization]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[working across boundaries]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=768</guid>
		<description><![CDATA[Last year, an experiment was conducted at the VU University to determine what the role of virtual worlds could be in geographically distributed decision making processes. Virtual worlds have been receiving a lot of media attention over the past year, and people in organizations increasingly have experience in various virtual environments. Still, we are in [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, an experiment was conducted at the VU University to determine what the role of virtual worlds could be in geographically distributed decision making processes. Virtual worlds have been receiving a lot of media attention over the past year, and people in organizations increasingly have experience in various virtual environments. Still, we are in the dark about the potential value of these environments for organizations. Combined with the fact that people in organizations increasingly work geographically dispersed, and independent of time and location, this triggered us to consider the possibilities of virtual worlds as group decision support systems.Our aim was to study the contribution of virtual worlds to geographically dispersed team decision making in terms of both facilitating (and improving) the <em>interaction </em>between participants, and improving the quality of the <em>decision</em> being reached. Not that important now, but I think we could better frame this in terms of communication/interaction and information gathering/processing. Improving the decision being reached is an outcome, while facilitating interaction concerns the process (see presentation) In order to be able to do this, we compared decision making in virtual worlds (we used Second Life for our experiment) to decision making that was supported by a purely text-based chat functionality. This would enable us to determine the added value of the visualization that virtual worlds offer in terms of both interaction and decision making.</p>
<p>The decision process that was central in the experiment focused on a spatial decision problem. A team had to make a decision on the use of a vacant piece of land situated in an urban area. The virtual world of Second Life was used to create a virtual image of an urban area.</p>
<p><img class="aligncenter size-full wp-image-769" src="http://www.futureworkspaces.nl/wp-content/uploads/2009/02/vwfws.jpg" alt="vwfws" width="640" height="400" /></p>
<p><em>Group Decision Making in Second Life</em></p>
<p><span id="more-768"></span></p>
<p>Participants in the experiment were 240 students of Business Administration, randomly assigned to teams of 3 persons. Participants were unaware of who their team mates were as they were placed in different rooms. </p>
<p>Based on information they were given beforehand, teams were asked to decide what to do with the vacant piece of land. After reaching their decision, they were asked to fill out a survey in which a number of relevant variables concerning their interaction and decision making were measured. The results provide a number of interesting insights into the added value of virtual worlds for distributed group decision making, in terms of both interaction and decision quality. As the experiment will be continued in 2009 with people working in organizations, we cannot provide any more information on the results here – unfortunately&#8230; </p>
<p>Conducting this experiment has been a very valuable experience, providing interesting conclusions as to how people may collaborate through virtual environments. It has also provided us with interesting insights in terms of how to conduct such an experiment – insights which will be incorporated into the follow-up experiment to be conducted in 2009!</p>
<p>The researchers: Frans Feldberg, Alexander Schouten &amp; Bart van den Hooff,<br />
  VU University Amsterdam,<br />
  Faculty of Economics and Business Administration,<br />
  Section Knowledge, Information &amp; Networks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2009/02/02/decision-making-in-virtual-worlds-an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Impact of Social Computing 2008 (Gartner report)</title>
		<link>http://www.futureworkspaces.nl/2008/09/18/the-business-impact-of-social-computing-2008-gartner-report/</link>
		<comments>http://www.futureworkspaces.nl/2008/09/18/the-business-impact-of-social-computing-2008-gartner-report/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:50:26 +0000</pubDate>
		<dc:creator>infocentre</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[news radar]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=306</guid>
		<description><![CDATA[The business impact of social computing is being felt across all geographic regions and in all vertical sectors. This Special Report provides a broad overview of the present and future impact through a detailed look at more than 20 specific areas. (Source: Gartner, September 18, 2008)
]]></description>
			<content:encoded><![CDATA[<p><span style="EN-US;">The business impact of social computing is being felt across all geographic regions and in all vertical sectors. This Special Report provides a broad overview of the present and future impact through a detailed look at more than 20 specific areas. </span><span style="EN-US;">(Source: <a href="http://www.gartner.com/DisplayDocument?id=758947&amp;ref=g_sitelink">Gartner</a><span style="10pt;">, September 18, 2008)</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/09/18/the-business-impact-of-social-computing-2008-gartner-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges for the nomadic worker: Part 2: In Touch</title>
		<link>http://www.futureworkspaces.nl/2008/09/10/challenges-for-the-nomadic-worker-part-2-in-touch/</link>
		<comments>http://www.futureworkspaces.nl/2008/09/10/challenges-for-the-nomadic-worker-part-2-in-touch/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:49:53 +0000</pubDate>
		<dc:creator>Robert Slagter</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[research results]]></category>
		<category><![CDATA[team blog]]></category>
		<category><![CDATA[in touch]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=295</guid>
		<description><![CDATA[In the series of posts on the main challenges for the nomadic worker, this part focusses on the challenge to stay in touch with the people that are important to you in your personal and professional network.
What is being “In Touch”?
Being in touch is the affective version of being in sync. It is the sense [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">In the <a href="http://www.futureworkspaces.nl/2008/09/01/challenges-for-the-nomadic-worker-part-0-in-sync-in-touch-in-flow/" target="_blank"><span style="color: #0066cc;">series of posts on the main challenges for the nomadic worker</span></a>, this part focusses on the challenge to stay in touch with the people that are important to you in your personal and professional network.</p>
<p class="entry"><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/09/sync_200.jpg"></a><strong><a href="http://www.futureworkspaces.nl/wp-content/uploads/2008/09/in-touch_2001.jpg"><img class="alignleft size-medium wp-image-296" title="in-touch_2001" src="http://www.futureworkspaces.nl/wp-content/uploads/2008/09/in-touch_2001.jpg" alt="" width="200" height="139" /></a>What is being “In Touch”?</strong><br />
Being in touch is the affective version of being in sync. It is the sense of “being connected” both with people you know well (your strong relational ties) as well as with people you are acquinted with (your weak ties). Important aspects are reassurance of the well-being of significant others, and the ability to let someone else know you are thinking of him or her.<span id="more-295"></span></p>
<p class="entry"><strong>Why is being “In Touch” important?<br />
</strong>Being in touch is relational “glue”; it helps to:</p>
<ul>
<li class="entry">Build and maintain a social network.</li>
<li class="entry">To maintain social cohesion in a team.</li>
<li class="entry">To have peripheral (not goal oriented) awareness of what others are doing.</li>
<li class="entry">To build up trust in social relationships.</li>
</ul>
<p class="entry"><strong>Our research hypotheses about “In Touch”</strong></p>
<div class="entry">
<ul>
<li>Face-to-face contact and mediated contact fulfill complementary roles for being in touch.</li>
<li>Being in touch prevents “professional loneliness” (sensory isolation due to the impersonal nature of much information technology).</li>
</ul>
</div>
<p><strong>Our research questions about “In Touch”</strong></p>
<ul>
<li>What are the roles of face-to-face and mediated contact in developing a sense of being in touch?</li>
<li>How can social media help people to get in touch and to stay in touch?</li>
<li>In what ways can “impersonal” IT be improved or enhanced to prevent professional loneliness?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/09/10/challenges-for-the-nomadic-worker-part-2-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWS Workshop on Enterprise Social Software- 17 sept 2008</title>
		<link>http://www.futureworkspaces.nl/2008/08/06/17-sept-2008/</link>
		<comments>http://www.futureworkspaces.nl/2008/08/06/17-sept-2008/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:40:40 +0000</pubDate>
		<dc:creator>Marcel Bijlsma</dc:creator>
				<category><![CDATA[EN]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[in sync]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://concepts.futureworkspaces.nl/?p=141</guid>
		<description><![CDATA[[ September 17, 2008; ] Future Workspaces organizes, together with IBM, a workshop on Enterprise Social Software. The workshop will be held on Wednesday September 17, from 9:30 to 12:30 hours at IBM The Netherlands, Amsterdam. The workshop is not an introduction into blogs, wikis, social bookmarking and social networking: instead it is aimed at sharing knowledge and experiences with [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 17, 2008</td></tr></table><p>Future Workspaces organizes, together with IBM, a workshop on Enterprise Social Software. The workshop will be held on Wednesday September 17, from 9:30 to 12:30 hours at IBM The Netherlands, Amsterdam. The workshop is not an introduction into blogs, wikis, social bookmarking and social networking: instead it is aimed at sharing knowledge and experiences with the introduction and usage of such social tools within enterprises. A large part of the workshop will be devoted to sharing experiences and learning from each other. We hope you can join and share your insights and experiences.</p>
<p>Please visit the workshop wiki at <a href="http://workspace.telin.nl">http://workspace.telin.nl</a> for the full programme, the list of participants and a list of topics the participants would like to discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/08/06/17-sept-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetenschappers: maak sociale netwerksites kleiner</title>
		<link>http://www.futureworkspaces.nl/2008/08/06/wetenschappers-maak-sociale-netwerksites-kleiner/</link>
		<comments>http://www.futureworkspaces.nl/2008/08/06/wetenschappers-maak-sociale-netwerksites-kleiner/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:19:48 +0000</pubDate>
		<dc:creator>Marcel Bijlsma</dc:creator>
				<category><![CDATA[Concept Pool]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://concepts.futureworkspaces.nl/?p=135</guid>
		<description><![CDATA[Nieuwe sociale netwerksites moeten mensen meer de mogelijkheid geven om kleinere online gemeenschappen te vormen, net als in de echte wereld. &#8216;Duizenden vrienden zijn geen vrienden.&#8217; (source: webwereld 30-07-08)
]]></description>
			<content:encoded><![CDATA[<p>Nieuwe sociale netwerksites moeten mensen meer de mogelijkheid geven om kleinere online gemeenschappen te vormen, net als in de echte wereld. &#8216;Duizenden vrienden zijn geen vrienden.&#8217; (source: <a href="http://webwereld.nl/ref/rss/52085" target="_blank">webwereld 30-07-08</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/08/06/wetenschappers-maak-sociale-netwerksites-kleiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey: gemengde gevoelens over Web 2.0-tools</title>
		<link>http://www.futureworkspaces.nl/2008/08/06/mckinsey-gemengde-gevoelens-over-web-20-tools/</link>
		<comments>http://www.futureworkspaces.nl/2008/08/06/mckinsey-gemengde-gevoelens-over-web-20-tools/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:23:58 +0000</pubDate>
		<dc:creator>Marcel Bijlsma</dc:creator>
				<category><![CDATA[NL]]></category>
		<category><![CDATA[news radar]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://concepts.futureworkspaces.nl/?p=128</guid>
		<description><![CDATA[Bedrijven maken steeds meer gebruik van &#8216;Web 2.0&#8242;-tools als wiki&#8217;s, blogs, social networks en mashups, Maar het gebruik leidt tot gemengde gevoelens.
Veel bedrijven zijn ontevreden over het resultaat, concludeert McKinsey uit een onderzoek (source Automatiseringsgids 31-07-08)
]]></description>
			<content:encoded><![CDATA[<p>Bedrijven maken steeds meer gebruik van &#8216;Web 2.0&#8242;-tools als wiki&#8217;s, blogs, social networks en mashups, Maar het gebruik leidt tot gemengde gevoelens.<br />
Veel bedrijven zijn ontevreden over het resultaat, concludeert McKinsey uit een onderzoek (source <a href="http://www.automatiseringgids.nl/Technologie/Software/2008/31/McKinsey%20ziet%20gemengde%20gevoelens%20over%20Web%202,-d-,0-tools.aspx " target="_blank">Automatiseringsgids 31-07-08</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/08/06/mckinsey-gemengde-gevoelens-over-web-20-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Social</title>
		<link>http://www.futureworkspaces.nl/2008/05/26/google-social/</link>
		<comments>http://www.futureworkspaces.nl/2008/05/26/google-social/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:31:11 +0000</pubDate>
		<dc:creator>Ruud Janssen</dc:creator>
				<category><![CDATA[Concept Pool]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://testsportlog.lab.telin.nl/wordpress/?p=55</guid>
		<description><![CDATA[Google directly for an expert! Enter a topic and Google Social will return relevant pages and relevant people, that is, the persons who created these pages or who are mentioned on them. Click on a person to discover the expert network. The network is based on the same Pagerank mechanism that is used to sort [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="BORDER-RIGHT: 0px; BORDER-TOP: 0px; FLOAT: left; MARGIN: 0px 4px; BORDER-LEFT: 0px; BORDER-BOTTOM: 0px" src="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/05/google-social.jpg" alt="Google Social" width="250" height="100" />Google directly for an expert! Enter a topic and Google Social will return relevant pages and relevant people, that is, the persons who created these pages or who are mentioned on them. Click on a person to discover the expert network. The network is based on the same Pagerank mechanism that is used to sort webpages that fit your query.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/05/26/google-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Cloud</title>
		<link>http://www.futureworkspaces.nl/2008/04/15/tag-cloud/</link>
		<comments>http://www.futureworkspaces.nl/2008/04/15/tag-cloud/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:21:43 +0000</pubDate>
		<dc:creator>Robert Slagter</dc:creator>
				<category><![CDATA[Concept Pool]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[in sync]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://testsportlog.lab.telin.nl/wordpress/?p=4</guid>
		<description><![CDATA[Displays a “cloud” of pictures, videos and tags of what your network is involved in. 
How: Like Facebook or Plaxo, aimed at your personal network
Provides inspiration and strengthens team spirit
Different views possible: regarding your tasks, long-term interests, et cetera.
]]></description>
			<content:encoded><![CDATA[<p>Displays a “cloud” of pictures, videos and tags of what your network is involved in. <img class="alignleft" style="float: left; border: 0; margin-top: 0px; margin-bottom: 0px; margin-left: 4px; margin-right: 4px;" src="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/04/tagcloud.jpg" alt="test" width="300" height="230" /><br />
How: Like Facebook or Plaxo, aimed at your personal network</p>
<p>Provides inspiration and strengthens team spirit</p>
<p>Different views possible: regarding your tasks, long-term interests, et cetera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureworkspaces.nl/2008/04/15/tag-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://testsportlog.lab.telin.nl/wordpress/wp-content/uploads/2008/05/aibo_3.wmv" length="6791942" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>
