<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowledge sharing @ Rabobank Projective</title>
	<atom:link href="http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/</link>
	<description>Grip op Het Nieuwe Werken</description>
	<lastBuildDate>Fri, 09 Sep 2011 13:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: April Hopkins Freeman</title>
		<link>http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/comment-page-1/#comment-754</link>
		<dc:creator>April Hopkins Freeman</dc:creator>
		<pubDate>Sat, 09 Jul 2011 16:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=260#comment-754</guid>
		<description>I have to question the group mentality when learning points from the discussion produce outcomes as noted above; &quot;conservative instruments are favored over untraditional ones because the later have not yet clearly demonstrated their value.&quot;

Were it not for untraditional learning points the world would be a very dull and I dare say non-productive place indeed. Might I first offer the untraditional thinking of Einstein whose statements, &quot;Imagination is more important than knowledge.&quot; and &quot;Long live impudence.&quot; gave rise to the world&#039;s acquisition of a more full understanding of physics and quantum mechanics. What of the artist&#039;s untraditional perspective and resultant works such as Michael Angelo, Piccaso, Rembrant, and Monet? We would not enjoy the very medium of communications here today without such non-traditional thinkers.</description>
		<content:encoded><![CDATA[<p>I have to question the group mentality when learning points from the discussion produce outcomes as noted above; &#8220;conservative instruments are favored over untraditional ones because the later have not yet clearly demonstrated their value.&#8221;</p>
<p>Were it not for untraditional learning points the world would be a very dull and I dare say non-productive place indeed. Might I first offer the untraditional thinking of Einstein whose statements, &#8220;Imagination is more important than knowledge.&#8221; and &#8220;Long live impudence.&#8221; gave rise to the world&#8217;s acquisition of a more full understanding of physics and quantum mechanics. What of the artist&#8217;s untraditional perspective and resultant works such as Michael Angelo, Piccaso, Rembrant, and Monet? We would not enjoy the very medium of communications here today without such non-traditional thinkers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Workspaces &#187; Blog Archive &#187; Social media @ Projective: ervaringen en geleerde lessen</title>
		<link>http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/comment-page-1/#comment-495</link>
		<dc:creator>Future Workspaces &#187; Blog Archive &#187; Social media @ Projective: ervaringen en geleerde lessen</dc:creator>
		<pubDate>Tue, 12 Oct 2010 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=260#comment-495</guid>
		<description>[...] aangekondigd in een eerdere blogpost hebben we dit jaar een korte reeks experimenten met sociale media uitgevoerd bij de afdeling [...]</description>
		<content:encoded><![CDATA[<p>[...] aangekondigd in een eerdere blogpost hebben we dit jaar een korte reeks experimenten met sociale media uitgevoerd bij de afdeling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinus coppens</title>
		<link>http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/comment-page-1/#comment-107</link>
		<dc:creator>tinus coppens</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=260#comment-107</guid>
		<description>interessante case en inzichtelijke modellen</description>
		<content:encoded><![CDATA[<p>interessante case en inzichtelijke modellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Sharing</title>
		<link>http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/comment-page-1/#comment-20</link>
		<dc:creator>Bookmarks about Sharing</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futureworkspaces.nl/?p=260#comment-20</guid>
		<description>[...] - bookmarked by 1 members originally found by neilio on 2008-09-18  Knowledge sharing @ Rabobank Projective  http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/ - bookmarked by 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by neilio on 2008-09-18  Knowledge sharing @ Rabobank Projective  <a href="http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/" rel="nofollow">http://www.futureworkspaces.nl/2008/08/22/knowledge-sharing-rabobank-projective/</a> &#8211; bookmarked by 6 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

